In a thrilling Test match, the India national cricket team vs Bangladesh national cricket team match scorecard showcased India’s dominance, building on a solid first innings to secure a comprehensive victory. The details in the India national cricket team vs Bangladesh national cricket team match scorecard reflect a match where India proved their mettle. Here’s a detailed breakdown of both innings and standout performances.
Match Overview
The India national cricket team vs Bangladesh national cricket team match scorecard highlights India’s all-round performance that led them to a resounding victory by an innings and 224 runs. After setting a formidable target with a total of 376 in their first innings, India’s bowlers dismantled the Bangladesh batting lineup for just 149 runs. In their second innings, India declared at 287 for 4, putting the match well out of Bangladesh’s reach, who ended their innings at 158.
Read Also: how to get on first page of google search david aziz
India’s First Innings
The India national cricket team vs Bangladesh national cricket team match scorecard for the first innings highlights that India’s batting lineup had a mixed outing, scoring a total of 376 runs in 91.2 overs.
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 56 | 118 | 9 | 0 | 47.45 |
Rohit Sharma (c) | 6 | 19 | 1 | 0 | 31.57 |
Shubman Gill | 0 | 8 | 0 | 0 | 0.00 |
Virat Kohli | 6 | 6 | 0 | 0 | 100.00 |
Rishabh Pant (†) | 39 | 52 | 6 | 0 | 75.00 |
KL Rahul | 16 | 52 | 1 | 0 | 30.76 |
Ravindra Jadeja | 86 | 124 | 10 | 2 | 69.35 |
Ravichandran Ashwin | 113 | 133 | 11 | 2 | 84.96 |
Akash Deep | 17 | 30 | 4 | 0 | 56.66 |
Jasprit Bumrah | 7 | 9 | 1 | 0 | 77.77 |
Extras | 30 | ||||
Total | 376 | 91.2 Ov | RR: 4.11 |
Fall of Wickets:
1-14 (Rohit Sharma, 5.1 ov)
2-28 (Shubman Gill, 7.3 ov)
3-34 (Virat Kohli, 9.2 ov)
4-96 (Rishabh Pant, 25.3 ov)
5-144 (Yashasvi Jaiswal, 41.4 ov)
6-144 (KL Rahul, 42.2 ov)
7-343 (Ravindra Jadeja, 82.1 ov)
8-367 (Akash Deep, 88.5 ov)
9-374 (Ravichandran Ashwin, 90.5 ov)
10-376 (Jasprit Bumrah, 91.2 ov)
Bowling Highlights
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Taskin Ahmed | 21 | 4 | 55 | 3 | 2.61 |
Hasan Mahmud | 22.2 | 4 | 83 | 5 | 3.71 |
Nahid Rana | 18 | 2 | 82 | 1 | 4.55 |
Mehidy Hasan Miraz | 21 | 2 | 77 | 1 | 3.66 |
Shakib Al Hasan | 8 | 0 | 50 | 0 | 6.25 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 |
Read Also: GowthamTech.com: Tech Tools, Security, and More
Bangladesh’s First Innings
In response, the India national cricket team vs Bangladesh national cricket team match scorecard for the first innings indicates that Bangladesh struggled significantly, bowled out for just 149 runs in 47.1 overs.
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam | 2 | 6 | 0 | 0 | 33.33 |
Zakir Hasan | 3 | 22 | 0 | 0 | 13.63 |
Najmul Hossain Shanto | 20 | 30 | 3 | 0 | 66.66 |
Mominul Haque | 0 | 1 | 0 | 0 | 0.00 |
Mushfiqur Rahim | 8 | 14 | 2 | 0 | 57.14 |
Shakib Al Hasan | 32 | 64 | 5 | 0 | 50.00 |
Litton Das (†) | 22 | 42 | 3 | 0 | 52.38 |
Mehidy Hasan Miraz | 27* | 52 | 2 | 1 | 51.92 |
Hasan Mahmud | 9 | 22 | 2 | 0 | 40.90 |
Taskin Ahmed | 11 | 21 | 1 | 0 | 52.38 |
Nahid Rana | 11 | 11 | 2 | 0 | 100.00 |
Extras | 4 | ||||
Total | 149 | 47.1 Ov | RR: 3.15 |
Fall of Wickets:
1-2 (Shadman Islam, 0.6 ov)
2-22 (Zakir Hasan, 8.1 ov)
3-22 (Mominul Haque, 8.2 ov)
4-36 (Najmul Hossain Shanto, 11.1 ov)
5-40 (Mushfiqur Rahim, 12.5 ov)
6-91 (Litton Das, 28.2 ov)
7-92 (Shakib Al Hasan, 30.3 ov)
8-112 (Hasan Mahmud, 36.5 ov)
9-130 (Taskin Ahmed, 42.4 ov)
10-149 (Nahid Rana, 47.1 ov)
Bowling Highlights
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 11 | 1 | 50 | 4 | 4.54 |
Mohammed Siraj | 10.1 | 1 | 30 | 2 | 2.95 |
Akash Deep | 5 | 0 | 19 | 2 | 3.80 |
Ravichandran Ashwin | 13 | 4 | 29 | 0 | 2.23 |
Ravindra Jadeja | 8 | 2 | 19 | 2 | 2.37 |
India’s Second Innings
With a massive lead, India declared their second innings at 287 for 4 in 64 overs.
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 17 | 2 | 0 | 58.82 |
Rohit Sharma (c) | 5 | 7 | 1 | 0 | 71.42 |
Shubman Gill | 119 | 176 | 10 | 4 | 67.61 |
Virat Kohli | 17 | 37 | 2 | 0 | 45.94 |
Rishabh Pant (†) | 109 | 128 | 13 | 4 | 85.15 |
KL Rahul | 22 | 19 | 4 | 0 | 115.78 |
Extras | 5 | ||||
Total | 287/4d | 64 Ov | RR: 4.48 |
Fall of Wickets:
1-15 (Rohit Sharma, 2.3 ov)
2-28 (Yashasvi Jaiswal, 6.4 ov)
3-67 (Virat Kohli, 19.2 ov)
4-234 (Rishabh Pant, 55.3 ov)
Bowling Highlights
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Taskin Ahmed | 7 | 1 | 22 | 1 | 3.14 |
Hasan Mahmud | 11 | 1 | 43 | 0 | 3.90 |
Nahid Rana | 6 | 0 | 21 | 1 | 3.50 |
Shakib Al Hasan | 13 | 0 | 79 | 0 | 6.07 |
Mehidy Hasan Miraz | 25 | 3 | 103 | 2 | 4.12 |
Mominul Haque | 2 | 0 | 15 | 0 | 7.50 |
Read Also: SDMS PX – IndianOil Dealers and Partners
Bangladesh’s Second Innings
In their final attempt, Bangladesh scored 158 runs for the loss of 4 wickets in 37.2 overs.
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan | 33 | 47 | 5 | 1 | 70.21 |
Shadman Islam | 35 | 68 | 3 | 0 | 51.47 |
Najmul Hossain Shanto | 51* | 60 | 4 | 3 | 85.00 |
Mominul Haque | 13 | 24 | 3 | 0 | 54.16 |
Mushfiqur Rahim | 13 | 11 | 1 | 1 | 118.18 |
Shakib Al Hasan | 5* | 14 | 0 | 0 | 35.71 |
Extras | 8 | ||||
Total | 158/4 | 37.2 Ov | RR: 4.23 |
Fall of Wickets:
1-62 (Zakir Hasan, 16.2 ov)
2-86 (Shadman Islam, 21.3 ov)
3-124 (Mominul Haque, 29.6 ov)
4-146 (Mushfiqur Rahim, 33.4 ov)
Bowling Highlights
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 7 | 2 | 18 | 1 | 2.57 |
Mohammed Siraj | 3.2 | 1 | 20 | 0 | 6.00 |
Akash Deep | 6 | 0 | 20 | 0 | 3.33 |
Ravichandran Ashwin | 15 | 0 | 63 | 3 | 4.20 |
Ravindra Jadeja | 6 | 0 | 29 | 0 | 4.83 |
Read Also: MicronavDisha.com: Unlocking the Full Potential
Final Overview
The India national cricket team vs Bangladesh national cricket team match scorecard highlights a dominant display by India. With significant contributions from players like Ashwin, Gill, and Pant, India asserted their status as a powerhouse in Test cricket. Bangladesh will need to reassess their strategies to improve their performance in future encounters.
India’s Victory Over Bangladesh
In a thrilling Test match, India secured a dominant victory over Bangladesh, winning by an innings and 224 runs. The India national cricket team vs Bangladesh national cricket team match scorecard reveals how India outclassed their opponents in every department, making it a one-sided contest.
India’s brilliant batting and powerful bowling attack proved too much for Bangladesh to handle, as they were bowled out for 149 in the first innings and 158 in the second. With India declaring at 287 for 4 in their second innings, the match was never in doubt. India showcased their supremacy and clinched a comprehensive win, adding yet another impressive result to their record.
Conclusion
The India national cricket team vs Bangladesh national cricket team match scorecard reflects India’s complete dominance throughout the match. Their batting depth and bowling prowess ensured a decisive victory. Exceptional performances from Ashwin, Gill, and Pant highlighted India’s capabilities, reaffirming their position as a leading force in Test cricket. As for Bangladesh, they must analyze their shortcomings and adapt for future series.